CSA T20 Challenge, 2026
0 live · 13 upcoming · 62 completed, from the provider fixture list.
Fixtures
| Start (provider clock) | Match | Venue | Coverage |
|---|---|---|---|
| 03 Nov 2026, Tuesday · 09:30 PM | Dolphins v Western Province · 63rd Match, Super Eights | Kingsmead, Durban | Scheduled |
| 05 Nov 2026, Thursday · 09:30 PM | Warriors v Boland · 64th Match, Super Eights | St George's Park, Gqeberha | Scheduled |
| 05 Nov 2026, Thursday · 09:30 PM | Eastern Storm v Dolphins · 65th Match, Super Eights | Willowmoore Park, Benoni | Scheduled |
| 07 Nov 2026, Saturday · 04:30 PM | Boland v South Western Districts · 66th Match, Super Eights | Boland Park, Paarl | Scheduled |
| 07 Nov 2026, Saturday · 09:30 PM | Western Province v Lions · 67th Match, Super Eights | Newlands, Cape Town | Scheduled |
| 08 Nov 2026, Sunday · 01:30 PM | Eastern Storm v Warriors · 68th Match, Super Eights | Willowmoore Park, Benoni | Scheduled |
| 08 Nov 2026, Sunday · 06:00 PM | Titans v Dolphins · 69th Match, Super Eights | SuperSport Park, Centurion | Scheduled |
| 10 Nov 2026, Tuesday · 09:30 PM | Western Province v South Western Districts · 70th Match, Super Eights | Newlands, Cape Town | Scheduled |
| 11 Nov 2026, Wednesday · 04:30 PM | Boland v Lions · 71st Match, Super Eights | Boland Park, Paarl | Scheduled |
| 11 Nov 2026, Wednesday · 09:30 PM | Titans v Warriors · 72nd Match, Super Eights | SuperSport Park, Centurion | Scheduled |
| 13 Nov 2026, Friday · 11:00 AM | TBC1 v TBC2 · Semi Final 1 | TBC, TBC | Scheduled |
| 13 Nov 2026, Friday · 04:00 PM | TBC1 v TBC2 · Semi Final 2 | TBC, TBC | Scheduled |
| 14 Nov 2026, Saturday · 11:00 AM | TBC1 v TBC2 · Final | TBC, TBC | Scheduled |
Results
| When | Match | Score | Result |
|---|---|---|---|
| 25 Sep 2026, Friday · 05:30 PM | WAR v NWD · 1st Match | 128/6 — 131/3 | North West Dragons won by 7 wkts |
| 25 Sep 2026, Friday · 09:30 PM | TIT v WPR · 2nd Match | 190/5 — 186/4 | Titans won by 5 wkts |
| 26 Sep 2026, Saturday · 04:30 PM | NCAPE v BOR · 3rd Match | Yet to bat — Yet to bat | Match Abandoned due to rain (No Toss) |
| 27 Sep 2026, Sunday · 04:30 PM | MPR v TIT · 5th Match | 75/2 — 79/1 | Titans won by 9 wkts (DLS Method) |
| 27 Sep 2026, Sunday · 04:30 PM | DOL v LIONS · 4th Match | 194/6 — 202/4 | Lions won by 8 runs |
| 27 Sep 2026, Sunday · 09:30 PM | WPR v KNG · 6th Match | 169/5 — 168/7 | Western Province won by 5 wkts |
| 28 Sep 2026, Monday · 04:30 PM | BOR v NWD · 7th Match | 151/4 — 138/9 | Border won by 13 runs |
| 29 Sep 2026, Tuesday · 04:30 PM | SAEP v KZNIN · 8th Match | Yet to bat — Yet to bat | Match Abandoned due to rain ( no toss) |
| 29 Sep 2026, Tuesday · 05:30 PM | WAR v LIMPO · 9th Match | 175/4 — 140/8 | Warriors won by 35 runs |
| 29 Sep 2026, Tuesday · 09:30 PM | BOL v KNG · 11th Match | 161/5 — 160/5 | Boland won by 5 wkts |
| 30 Sep 2026, Wednesday · 09:30 PM | ESTORM v MPR · 12th Match | Yet to bat — Yet to bat | Match Abandoned |
| 30 Sep 2026, Wednesday · 09:30 PM | DOL v NCAPE · 11th Match | 239/5 — 135 all out | Dolphins won by 104 runs |
| 01 Oct 2026, Thursday · 04:30 PM | SWD v BOR · 13th Match | 182/4 — 143/9 | South Western Districts won by 39 runs |
| 02 Oct 2026, Friday · 04:30 PM | MPR v KZNIN · 14th Match | 159/4 — 142 all out | Mpumalanga Rhinos won by 17 runs |
| 02 Oct 2026, Friday · 09:30 PM | LIONS v NWD · 15th Match | 205/5 — 207/4 | North West Dragons won by 6 wkts |
| 02 Oct 2026, Friday · 09:30 PM | KNG v TIT · 16th Match | 143 all out — 267/3 | Titans won by 124 runs |
| 04 Oct 2026, Sunday · 04:30 PM | KZNIN v BOL · 21st Match | 124 all out — 187/5 | Boland won by 63 runs |
| 04 Oct 2026, Sunday · 04:30 PM | LIMPO v DOL · 17th Match | 91 all out — 95/3 | Dolphins won by 7 wkts |
| 04 Oct 2026, Sunday · 09:30 PM | WAR v LIONS · 20th Match | Yet to bat — Yet to bat | Match abandoned without a ball bowled |
| 04 Oct 2026, Sunday · 09:30 PM | WPR v SAEP · 19th Match | 200/4 — 194/4 | Western Province won by 6 wkts |
| 05 Oct 2026, Monday · 04:30 PM | LIMPO v SWD · 22nd Match | 128/6 — 131/5 | South Western Districts won by 5 wkts |
| 06 Oct 2026, Tuesday · 09:30 PM | WPR v ESTORM · 23rd Match | 134/1 — 130/7 | Western Province won by 9 wkts |
| 07 Oct 2026, Wednesday · 04:30 PM | SWD v LIONS · 25th Match | 137/7 — 175/1 | Lions won by 38 runs |
| 07 Oct 2026, Wednesday · 09:30 PM | TIT v SAEP · 26th Match | 147/2 — 143/5 | Titans won by 8 wkts |
| 07 Oct 2026, Wednesday · 09:30 PM | KNG v KZNIN · 24th Match | 151/6 — 155/3 | Kwazulu-natal Inland won by 7 wkts |
| 08 Oct 2026, Thursday · 09:30 PM | BOL v ESTORM · 27th Match | 164/4 — 164/5 | Boland won the superover |
| 08 Oct 2026, Thursday · 09:30 PM | WAR v NCAPE · 29th Match | 88/3 — 83/9 | Warriors won by 7 wkts |
| 09 Oct 2026, Friday · 04:30 PM | BOR v DOL · 28th Match | 128/7 — 129/3 | Dolphins won by 7 wkts |
| 10 Oct 2026, Saturday · 04:30 PM | MPR v WPR · 30th Match | 111 all out — 136/7 | Western Province won by 25 runs |
| 10 Oct 2026, Saturday · 09:30 PM | NWD v SWD · 31st Match | 149/6 — 150/4 | South Western Districts won by 6 wkts |
| 11 Oct 2026, Sunday · 04:30 PM | SAEP v BOL · 33rd Match | 151/4 — 155/7 | Boland won by 3 wkts |
| 11 Oct 2026, Sunday · 09:30 PM | TIT v ESTORM · 32nd Match | 260/4 — 161/7 | Titans won by 99 runs |
| 13 Oct 2026, Tuesday · 04:30 PM | KZNIN v TIT · 35th Match | 183/6 — 204 all out | Titans won by 21 runs |
| 13 Oct 2026, Tuesday · 04:30 PM | NCAPE v LIMPO · 36th Match | 171/6 — 65/4 | Northern Cape won by 14 runs (DLS Method) |
| 13 Oct 2026, Tuesday · 09:30 PM | LIONS v BOR · 34th Match | 138/8 — 133/6 | Lions won by 5 runs |
| 13 Oct 2026, Tuesday · 09:30 PM | NWD v DOL · 36th Match | 144/5 — 148/3 | Dolphins won by 7 wkts |
| 14 Oct 2026, Wednesday · 09:30 PM | WPR v BOL · 37th Match | 176/4 — 174/7 | Western Province won by 6 wkts |
| 14 Oct 2026, Wednesday · 09:30 PM | KNG v ESTORM · 39th Match | 168/8 — 186/6 | Eastern Storm won by 18 runs |
| 16 Oct 2026, Friday · 04:30 PM | SWD v WAR · 38th Match | 68 all out — 72/1 | Warriors won by 9 wkts |
| 16 Oct 2026, Friday · 04:30 PM | LIMPO v BOR · 40th Match | 163/9 — 166/3 | Border won by 3 runs |
| 17 Oct 2026, Saturday · 09:30 PM | BOL v MPR · 42nd Match | 141/6 — 102 all out | Boland won by 39 runs |
| 18 Oct 2026, Sunday · 04:30 PM | SAEP v KNG · 43rd Match | 152/6 — 206/6 | Knights won by 54 runs |
| 18 Oct 2026, Sunday · 05:30 PM | LIONS v NCAPE · 41st Match | 139/2 — 137/5 | Lions won by 8 wkts |
| 20 Oct 2026, Tuesday · 09:30 PM | DOL v WAR · 44th Match | 116 all out — 117/4 | Warriors won by 6 wkts |
| 21 Oct 2026, Wednesday · 04:30 PM | NCAPE v SWD · 46th Match | 126/6 — 127/4 | South Western Districts won by 6 wkts |
| 21 Oct 2026, Wednesday · 09:30 PM | NWD v LIMPO · 45th Match | 148/5 — 147/6 | North West Dragons won by 5 wkts |
| 22 Oct 2026, Thursday · 04:30 PM | MPR v SAEP · 48th Match | 158/5 — 153 all out | Mpumalanga Rhinos won by 5 wkts |
| 22 Oct 2026, Thursday · 09:30 PM | ESTORM v KZNIN · 47th Match | 149/9 — 150/5 | Kwazulu-natal Inland won by 5 wkts |
| 23 Oct 2026, Friday · 09:30 PM | DOL v SWD · 51st Match | 56/0 — 51/4 | Dolphins won by 10 wkts (DLS method) |
| 24 Oct 2026, Saturday · 04:30 PM | LIONS v LIMPO · 49th Match | 120/2 — 119/6 | Lions won by 8 wkts |
| 24 Oct 2026, Saturday · 04:30 PM | BOR v WAR · 50th Match | 139/3 — 136/8 | Border won by 7 wkts |
| 24 Oct 2026, Saturday · 09:30 PM | KNG v MPR · 52nd Match | 126/6 — 92 all out | Knights won by 34 runs |
| 25 Oct 2026, Sunday · 04:30 PM | BOL v TIT · 53rd Match | 137/9 — 137/8 | Boland won The Super over |
| 25 Oct 2026, Sunday · 04:30 PM | NWD v NCAPE · 54th Match | 22/3 — 180/3 | No Result/Due to Rain |
| 25 Oct 2026, Sunday · 04:30 PM | KZNIN v WPR · 55th Match | 164/3 — 117/5 | Western Province won by 5 wkts (DLS Method) |
| 25 Oct 2026, Sunday · 05:30 PM | ESTORM v SAEP · 56th Match | 149/6 — 146/8 | Eastern Storm won by 4 wkts |
| 28 Oct 2026, Wednesday · 09:30 PM | LIONS v ESTORM · 57th Match, Super Eights | 204/1 — 198/6 | Lions won by 9 wkts |
| 29 Oct 2026, Thursday · 04:30 PM | SWD v TIT · 58th Match, Super Eights | 158/7 — 157/6 | South Western Districts won by 3 wkts |
| 31 Oct 2026, Saturday · 04:30 PM | SWD v ESTORM · 59th Match, Super Eights | 149/4 — 144/7 | South Western Districts won by 6 wkts |
| 31 Oct 2026, Saturday · 09:30 PM | WAR v WPR · 60th Match, Super Eights | 133/6 — 130/8 | Warriors won by 4 wkts |
| 01 Nov 2026, Sunday · 01:30 PM | DOL v BOL · 61st Match, Super Eights | 174/4 — 178/3 | Boland won by 7 wkts |
| 01 Nov 2026, Sunday · 06:00 PM | LIONS v TIT · 62nd Match, Super Eights | 206/3 — 191/7 | Lions won by 15 runs |
Standings
The verified provider endpoints return fixtures, results and scorecards, not league tables. Standings will appear here only when a source we are allowed to display them from is verified, rather than being derived from a partial fixture list.