Sheffield Shield, 2026-27
1 live · 3 upcoming · 8 completed, from the provider fixture list.
In play
Queensland v Victoria · 9th Match · Stumps · Test
Fixtures
| Start (provider clock) | Match | Venue | Coverage |
|---|---|---|---|
| 11 Nov 2026, Wednesday · 05:00 AM | New South Wales v South Australia · 10th Match | Cricket Central, Sydney | Scheduled |
| 11 Nov 2026, Wednesday · 05:00 AM | Victoria v Western Australia · 11th Match | Melbourne Cricket Ground, Melbourne | Scheduled |
| 11 Nov 2026, Wednesday · 06:00 AM | Queensland v Tasmania · 12th Match | The Gabba, Brisbane | Scheduled |
Results
| When | Match | Score | Result |
|---|---|---|---|
| 07 Oct 2026, Wednesday · 05:00 AM | VIC v SAUS · 1st Match | 244 all out & 224 all out — 508 all out | South Australia won by an innings and 40 runs |
| 08 Oct 2026, Thursday · 05:00 AM | NSW v TAS · 2nd Match | 500/9 d — 245 all out & 402/5 | Match Drawn |
| 08 Oct 2026, Thursday · 08:00 AM | WA v QL · 3rd Match | 175 all out & 201/8 — 307 all out & 68 all out | Western Australia won by 2 wks |
| 19 Oct 2026, Monday · 05:00 AM | TAS v VIC · 4th Match | 241 all out & 236 all out — 207 all out & 266 all out | Tasmania won by 4 runs |
| 19 Oct 2026, Monday · 05:30 AM | SAUS v QL · 5th Match | 203 all out & 145 all out — 237 all out & 114/4 | Queensland won by 6 wkts |
| 19 Oct 2026, Monday · 08:00 AM | WA v NSW · 6th Match | 339 all out & 244/9 — 440/6 d & 262/5 d | Match Drawn |
| 28 Oct 2026, Wednesday · 05:30 AM | SAUS v WA · 7th Match | 154 all out & 316 all out — 406/5 d & 169 all out | Western Australia won by 105 runs |
| 30 Oct 2026, Friday · 05:00 AM | TAS v NSW · 8th Match | 427 all out — 202 all out & 144 all out | Tasmania won by an innings and 81 runs |
Standings
The verified provider endpoints return fixtures, results and scorecards, not league tables. Standings will appear here only when a source we are allowed to display them from is verified, rather than being derived from a partial fixture list.